
Add to Cart
High power RGB RGBWSMD LED 3535 5050 5054 6064 LED SMD chip
Product Specification
POWER | 3W |
Dominant Wavelength | R=620-630nm G=520-530nm B=460-470nm |
Luminous Flux | R=50-80lm G=80-120lm B=20-40lm |
IF | 350mA |
VF | R=2.0-2.4V G=3.0-3.4V B=3.0-3.4V |
WHOLE SIZE | 3.5*3.5MM |
VIEW ANGLE | 120° |
POWER | 4W |
Dominant Wavelength | R=620-630nm G=520-530nm B=460-470nm W=3000K/6000K |
Luminous Flux | R=30-40lm G=60-70lm B=20-30lm W=70-90lm |
IF | 300mA |
VF | R=2.0-2.4V G=3.0-3.4V B=3.0-3.4V W=3.0-3.4V |
WHOLE SIZE | 3.5*3.5MM |
VIEW ANGLE | 120° |
POWER | 12W |
Dominant Wavelength | R=620-630nm G=520-530nm B=460-470nm W=3000K/6000K |
Luminous Flux | R=100-150lm G=150-200lm B=30-60lm W=180-240lm |
IF | 700mA |
VF | R=2.0-2.4V G=3.0-3.4V B=3.0-3.4V W=3.0-3.4V |
WHOLE SIZE | 5.0*5.0MM |
VIEW ANGLE | 120° |
Service1 | Support Sample Services |
Service2 | Support Customer Customization Services |
POWER | 4W |
Dominant Wavelength | R=620-630nm G=520-530nm B=450-470nm W=6000-7000K |
LUMINUOUS EFF | R=30-40lm G=60-70lm B=20-30lm W=70-90lm |
IF | 300mA |
VF | R=2.0-2.4V G=3.0-3.4V B=3.0-3.4V W=3.0-3.4V |
WHOLE SIZE | 5.0*5.4mm |
VIEW ANGLE | 120° |
POWER | 3W |
Dominant Wavelength | R=620-630nm G=520-530nm B=450-470nm |
LUMINUOUS EFF | R=30-40lm G=60-70lm B=20-30lm |
IF | 300mA |
VF | R=2.0-2.4V G=3.0-3.4V B=3.0-3.4V |
WHOLE SIZE | 5.0*5.4mm |
VIEW ANGLE | 120° |
Service1 | Support sample Services |
Service2 | Support Customer Cuctomization Services |
Brand | Learnew Opto |
High power RGB RGBW SMD LED 3535 5050 5054 6064 LED SMD Chip
This is our High Power Series product ,the product include monocharomatic light SMD,RGB and RGBW,as well as High Power LED Modules, High Power Modules can not only design White light ,But also design RGBW LED Modules.
We support customer customization. You can send a picture of the LED product you need and attach some specific parameters.
After we receive it, we will discuss with our engineering team as soon as possible and evaluate the feasibility of the product.
SMD RGBW RGB 3535 5050 5054 6064
Payment Term&Delivery time
1,All advanced payment is needed before start design and production.
Q8: What about the lead time?